Description
Grey days. Loud zip.
I’m ZipHop, and playing it grey doesn’t mean playing it safe. My chunky zipper, roomy fit and fleece lining bring the comfort with a little extra volume. Throw me over your favourite tee. We’ve got places to groove.
Fit, fabric & care
Features
Care Instructions
Fabric
Find my fit — size guide
Garment measurements. Compare with something you already wear.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 26.18 | 66.5 | 26.97 | 68.5 | 27.76 | 70.5 | 28.54 | 72.5 | 29.33 | 74.5 |
| Shoulder | 24.41 | 62 | 25.00 | 63.5 | 25.59 | 65 | 26.18 | 66.5 | 26.77 | 68 |
| Chest | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 |
| Sleeve length | 21.26 | 54 | 21.65 | 55 | 22.05 | 56 | 22.44 | 57 | 22.83 | 58 |






Reviews
There are no reviews yet.